Three editions to match your scale. From embedded databases to enterprise-grade distributed systems.
Embedded database with full SQL, vector search, and PostgreSQL compatibility. Available as Cloud managed service.
Everything in Nano plus HeliosProxy and HeliosCore. Connection pooling, load balancing, and advanced routing.
Enterprise platform with 193 crates. Distributed MVCC, multi-primary replication, GPU acceleration, and 14 protocol adapters.
Managed, serverless HeliosDB Nano. Zero configuration, automatic scaling.
| Feature | Free | Starter $9/mo | Pro $49/mo | Enterprise |
|---|---|---|---|---|
| Databases | 1 | 5 | 20 | Unlimited |
| Storage | 100 MB | 1 GB | 10 GB | Custom |
| QPS | 10 | 100 | 1,000 | Custom |
| Connections | 5 | 20 | 100 | Custom |
| Vector Storage | 10K | 100K | 1M | Unlimited |
| API Requests/mo | 10K | 100K | 1M | Unlimited |
| Time-Travel Retention | 7 days | 30 days | 90 days | Custom |
| Encryption | Zero-Knowledge | All modes | All modes | All modes |
| Regions | 1 | 3 | All | All + Custom |
| SLA | — | 99.5% | 99.9% | 99.99% |
| Support | Community | Priority | Dedicated 24/7 |
High-level feature comparison across all HeliosDB editions.
| Feature | Nano | Lite | Full |
|---|---|---|---|
| Core Database | |||
| Full SQL (DDL/DML/DQL) | ✓ | ✓ | ✓ |
| PostgreSQL Wire Protocol | ✓ | ✓ | ✓ |
| ACID Transactions (MVCC) | ✓ | ✓ | ✓ |
| JSONB Support | ✓ | ✓ | ✓ |
| Time-Travel Queries | ✓ | ✓ | ✓ |
| Database Branching | ✓ | ✓ | ✓ |
| Vector & AI | |||
| HNSW Vector Index | ✓ | ✓ | ✓ |
| Product Quantization (384x) | ✓ | ✓ | ✓ |
| NL-to-SQL / AI Query | ✓ | ✓ | ✓ |
| GPU Acceleration | — | — | ✓ |
| Security & Encryption | |||
| AES-256-GCM TDE | ✓ | ✓ | ✓ |
| Zero-Knowledge Encryption | ✓ | ✓ | ✓ |
| FIPS 140-3 Compliance | ✓ | ✓ | ✓ |
| Row-Level Security | ✓ | ✓ | ✓ |
| SOC 2 / HIPAA Audit Toolkit | ✓ | ✓ | ✓ |
| Infrastructure (Lite & Full) | |||
| HeliosProxy (connection pooling, routing) | — | ✓ | ✓ |
| HeliosCore (storage engine) | — | ✓ | ✓ |
| Streaming Replication | — | ✓ | ✓ |
| HA / Failover | — | Warm standby | Multi-primary |
| Enterprise Platform (Full Only) | |||
| Distributed MVCC | — | — | ✓ |
| 14 Protocol Adapters | — | — | ✓ |
| 7 Foreign Data Wrappers | — | — | ✓ |
| DocumentStore API (MongoDB-compatible) | — | — | ✓ |
| Change Streams | — | — | ✓ |
| Quantum-Inspired Optimization | — | — | ✓ |
| Deployment | |||
| Embedded Library | ✓ | ✓ | ✓ |
| Managed Cloud | ✓ | Coming soon | Coming soon |
| Self-Hosted Server | ✓ | ✓ | ✓ |
| Crate Count | ~40 | ~60 | 193 |
Scale beyond your plan limits with pay-as-you-go add-ons.
Start free with Nano Cloud or contact us for Lite and Full edition licensing.