Protocol Quick Start Guides
Protocol Quick Start Guides
This directory contains concise getting-started guides for migrating to HeliosDB from various database systems.
Protocol Quick Starts
| Guide | Description |
|---|---|
| GRAPHQL_QUICK_START.md | GraphQL API with queries, mutations, and subscriptions |
| CASSANDRA_QUICK_START.md | Cassandra CQL protocol with drivers |
| CLICKHOUSE_QUICK_START.md | ClickHouse analytical queries |
| DRDA_QUICK_START.md | IBM DB2 DRDA protocol for DB2 migration and mainframe integration |
| ORACLE_QUICK_START.md | Oracle 23ai compatibility and PL/SQL |
| PINECONE_QUICK_START.md | Pinecone vector database API for similarity search |
Migration Guides
| Guide | Description |
|---|---|
| MIGRATION_FROM_MYSQL_TO_HELIOSDB.md | Migrate from MySQL to HeliosDB |
| MIGRATION_FROM_MSSQL_TO_HELIOSDB.md | Migrate from SQL Server to HeliosDB |
| MIGRATION_FROM_SQLITE_TO_HELIOSDB.md | Migrate from SQLite to HeliosDB |
| SQL_COMMANDS_QUICK_REFERENCE.md | Common SQL commands reference |
Quick Connection Examples
PostgreSQL Protocol (Port 5432)
import psycopg2conn = psycopg2.connect( host="localhost", port=5432, database="heliosdb", user="admin", password="password")MySQL Protocol (Port 3306)
import mysql.connectorconn = mysql.connector.connect( host="localhost", port=3306, database="heliosdb", user="admin", password="password")MongoDB Protocol (Port 27017)
from pymongo import MongoClientclient = MongoClient("mongodb://admin:password@localhost:27017/heliosdb")Redis Protocol (Port 6379)
import redisclient = redis.Redis(host='localhost', port=6379, password='password')HTTP/REST API (Port 443)
curl -X POST https://localhost:443/api/v1/query \ -H "Authorization: Bearer YOUR_API_KEY" \ -H "Content-Type: application/json" \ -d '{"sql": "SELECT * FROM users LIMIT 10"}'GraphQL (Port 443)
# Access playground at https://localhost:443/graphqlquery { users(limit: 10) { id name email }}Protocol Reference Documentation
For comprehensive protocol documentation, see:
| Protocol | Quick Start | Full Reference |
|---|---|---|
| PostgreSQL | Use psycopg2/psycopg3 | /docs/reference/protocols/postgresql/ |
| MySQL | Use mysql-connector | /docs/reference/protocols/mysql/ |
| MongoDB | Use PyMongo | /docs/reference/protocols/mongodb/ |
| Redis | Use redis-py | /docs/reference/protocols/redis/ |
| Cassandra | CASSANDRA_QUICK_START.md | /docs/reference/protocols/cassandra/ |
| HTTP/REST | Use curl/requests | /docs/reference/protocols/http-rest/ |
| GraphQL | GRAPHQL_QUICK_START.md | /docs/reference/protocols/graphql/ |
| Snowflake | Use snowflake-connector | /docs/reference/protocols/snowflake/ |
| ClickHouse | CLICKHOUSE_QUICK_START.md | /docs/reference/protocols/clickhouse/ |
| DRDA/DB2 | DRDA_QUICK_START.md | /docs/reference/protocols/drda/ |
| Oracle | ORACLE_QUICK_START.md | /docs/reference/protocols/oracle/ |
| Pinecone | PINECONE_QUICK_START.md | /docs/reference/protocols/pinecone/ |
Related Resources
- Protocol Documentation Hub - Full protocol reference documentation
- Protocol Compatibility Matrix - Feature compatibility
- User Guides - Comprehensive user documentation
- Getting Started - First steps with HeliosDB
Last Updated: January 2026