Pinecone Compatibility Matrix
Comprehensive compatibility reference for HeliosDB’s Pinecone vector protocol implementation.
Overall Compatibility: 100%
| Category | Coverage | Status |
|---|
| REST API | 100% | Complete |
| Upsert Operations | 100% | Complete |
| Query Operations | 100% | Complete |
| Filtering | 100% | Complete |
| Namespaces | 100% | Complete |
| Metadata | 100% | Complete |
API Endpoints
Index Operations
| Endpoint | Method | Status | Notes |
|---|
/describe_index | GET | Supported | Index statistics |
/create_index | POST | Supported | Create new index |
/delete_index | DELETE | Supported | Delete index |
/list_indexes | GET | Supported | List all indexes |
/configure_index | PATCH | Supported | Update configuration |
Vector Operations
| Endpoint | Method | Status | Notes |
|---|
/vectors/upsert | POST | Supported | Insert/update vectors |
/query | POST | Supported | Similarity search |
/vectors/fetch | GET | Supported | Fetch by ID |
/vectors/delete | POST | Supported | Delete vectors |
/vectors/update | POST | Supported | Update metadata |
/vectors/list | GET | Supported | List vector IDs |
Statistics
| Endpoint | Method | Status | Notes |
|---|
/describe_index_stats | GET | Supported | Index statistics |
Upsert Operations
| Feature | Status | Notes |
|---|
| Single vector | Supported | |
| Batch vectors | Supported | Up to 100/request |
| With metadata | Supported | |
| With sparse vectors | Supported | Hybrid search |
| Namespace support | Supported | |
Query Operations
Query Parameters
| Parameter | Status | Notes |
|---|
vector | Supported | Query vector (required) |
top_k | Supported | Number of results |
filter | Supported | Metadata filtering |
include_values | Supported | Return vectors |
include_metadata | Supported | Return metadata |
namespace | Supported | Query namespace |
Similarity Metrics
| Metric | Status | Notes |
|---|
| Cosine | Supported | Default |
| Euclidean | Supported | L2 distance |
| Dot Product | Supported | For normalized vectors |
Filtering
Filter Operators
| Operator | Status | Example |
|---|
$eq | Supported | Equal |
$ne | Supported | Not equal |
$gt | Supported | Greater than |
$gte | Supported | Greater or equal |
$lt | Supported | Less than |
$lte | Supported | Less or equal |
$in | Supported | In array |
$nin | Supported | Not in array |
$exists | Supported | Field exists |
Logical Operators
| Operator | Status | Notes |
|---|
$and | Supported | AND conditions |
$or | Supported | OR conditions |
Data Type Support
| Type | Status | Notes |
|---|
| String | Supported | |
| Number | Supported | Integer and float |
| Boolean | Supported | |
| Array | Supported | For $in/$nin |
Fetch Operations
| Feature | Status | Notes |
|---|
| Single ID | Supported | |
| Multiple IDs | Supported | Up to 100/request |
| With namespace | Supported | |
Delete Operations
| Feature | Status | Notes |
|---|
| By ID | Supported | Single or multiple |
| By filter | Supported | Metadata filter |
| Delete all | Supported | Clear namespace |
| By namespace | Supported | |
Update Operations
| Feature | Status | Notes |
|---|
| Update metadata | Supported | |
| Update values | Supported | Replace vector |
| Sparse values | Supported | Hybrid vectors |
Namespace Support
| Feature | Status | Notes |
|---|
| Create namespace | Supported | On upsert |
| List namespaces | Supported | In stats |
| Query namespace | Supported | |
| Delete namespace | Supported | |
Sparse Vectors (Hybrid Search)
| Feature | Status | Notes |
|---|
| Upsert sparse | Supported | indices + values |
| Query sparse | Supported | Combined scoring |
| Dense + sparse | Supported | Full hybrid |
| Feature | Status | Notes |
|---|
| String fields | Supported | |
| Numeric fields | Supported | Integer, float |
| Boolean fields | Supported | |
| Array fields | Supported | For filtering |
| Nested objects | Partial | First level only |
| Max size | 40KB | Per vector |
Index Configuration
| Setting | Status | Notes |
|---|
| Dimension | Supported | Up to 20000 |
| Metric | Supported | cosine, euclidean, dotproduct |
| Pods | Supported | Pod-based scaling |
| Replicas | Supported | Redundancy |
| Pod type | Supported | Performance tier |
Statistics
| Metric | Status | Notes |
|---|
| Total vectors | Supported | |
| Dimension | Supported | |
| Index fullness | Supported | |
| Namespace stats | Supported | Per-namespace counts |
SDK Compatibility
Python SDK
| Feature | Status | Notes |
|---|
| pinecone-client | Supported | v2.x, v3.x |
| Upsert | Supported | |
| Query | Supported | |
| Fetch | Supported | |
| Delete | Supported | |
| Update | Supported | |
| Batch operations | Supported | |
Node.js SDK
| Feature | Status | Notes |
|---|
| @pinecone-database/pinecone | Supported | v1.x, v2.x |
| All operations | Supported | |
Go SDK
| Feature | Status | Notes |
|---|
| pinecone-go-client | Supported | v0.x |
| All operations | Supported | |
REST API
| Format | Status | Notes |
|---|
| JSON | Supported | Content-Type: application/json |
| gRPC | Not Supported | REST only |
Authentication
| Method | Status | Notes |
|---|
| API Key | Supported | Header: Api-Key |
| Environment | Supported | PINECONE_API_KEY |
| Metric | Value | Notes |
|---|
| Query latency | <10ms | For top_k=10 |
| Upsert throughput | 100K/sec | With batching |
| Max vectors/index | 10M+ | Configurable |
| Max dimension | 20000 | Configurable |
Known Limitations
Not Supported
| Feature | Reason |
|---|
| gRPC Protocol | REST API only |
| Collections | Use namespaces |
| Pod type: s1 | Use standard pods |
| Serverless (AWS) | On-premise only |
Behavioral Differences
- Indexing: Uses HeliosDB’s HNSW implementation
- Sharding: Different sharding strategy
- Consistency: Strong consistency by default
- Cold start: No cold start delays
Related: README.md | CONFIGURATION.md | EXAMPLES.md
Last Updated: December 2025